Borgata Atlantic City Poker Tournament Schedule
The expanding sports book is next to the poker room. Borgata Wrap-Up. Back in 2009, when I started playing online more frequently, I was also playing the live daily tournaments at Borgata several times a week. I had decent success in these tournaments which is what propelled me to play online even more. Borgata is the top destination of choice for many poker enthusiasts. Find your game fast at Atlantic City's largest poker room.
Borgata Atlantic City Poker Tournament Schedule 2019
Table Of Contents
One of the biggest series of the year in the United States – the 2020 Borgata Winter Poker Open – will take place from January 14-31, 2020 at Atlantic City’s Borgata. What’s more, PokerNews will be there to live report the series in its entirety.
Highlights from the 25-event schedule include the $540+$60 Deepstack Kick-Off NLH, which offers five starting flights and boasts a $2 million guarantee; the $350+$50 buy-in, $1 million GTD Almighty Stack; a $3,000+$125 buy-in Heads-Up event; a Charity Series of Poker Tournament; a $5,000+$100 High Roller; and the $3,500 buy-in, $3 million GTD World Poker Tour Borgata Winter Poker Open Championship from Sunday, January 26 through Thursday, January 30.
In 2019, the WPT Borgata Winter Poker Open Championship attracted 1,415 entries and crushed the $3 million guarantee by creating a $4,529,145 prize pool. Vinicius Lima emerged victorious in that tournament to capture a $728,430 first-place prize.
Other defending champs from last year’s series include Pascal Zaklama ($600 Deepstack Kick-Off for $328,695), Rajesh Desai ($450 Almighty Stack for $175,429), Phil Hellmuth ($1,590 Heads-Up for $37,248), and Jean “Prince” Gaspard ($230 Deeper Stack for $18,441).
Play Online in New Jersey
For those attending the 2020 Borgata Winter Poker Open, remember you have the opportunity to play online. Not only can you compete at BorgataPoker.com and earn a free $20 from PokerNews, you can also legally bet sports in New Jersey.
Borgata Atlantic City Poker Tournaments
BorgataSports.com launched back in May and new players can nab a welcome bonus. Find out more about that, as well as a review of the site, right here on oddschecker.com/us.
2020 Borgata Winter Poker Open Schedule
Event | Buy-In | Tournament | Day | Time |
---|---|---|---|---|
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 1a | Tues. 1/14 | 11 a.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 1b | Wed. 1/15 | 11 a.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 1c | Wed. 1/15 | 5 p.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 1d | Thurs. 1/16 | 10 a.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 1e | Thurs. 1/16 | 6 p.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 2 | Fri. 1/17 | 11 a.m. |
1 | $540+$60 | Deepstack Kick-Off NLH $2M GTD Day 3 | Sat. 1/18 | 12 p.m. |
2 | $400+$50 | Survivor NLH | Tues. 1/14 | 4 p.m. |
3 | $350+$50+$100 | Deepstack Black Chip Bounty $250K GTD Day 1 | Fri. 1/17 | 1 p.m. |
3 | $350+$50+$100 | Deepstack Black Chip Bounty $250K GTD Day 2 | Sat. 1/18 | 12 p.m. |
4 | $350+$50 | Saturday Series Deepstack $100K GTD | Sat. 1/18 | 11 a.m. |
5 | $300+$40 | H.O.S.E. (Re-entry) | Sat. 1/18 | 3 p.m. |
6 | $500+$60 | Super Survivor NLH $50K GTD | Sat. 1/18 | 5 p.m. |
7 | $300+$40 | Seniors NLH | Sun. 1/19 | 10 a.m. |
8 | $200+$30 | Deeper Stack NLH $25K GTD | Sun. 1/19 | 12 p.m. |
9 | $200+$30 | Pot-Limit Omaha | Sun. 1/19 | 3 p.m. |
10 | $260+$40 | Deepest Stack NLH $200K GTD Day 1a | Mon. 1/20 | 11 a.m. |
10 | $260+$40 | Deepest Stack NLH $200K GTD Day 1b | Mon. 1/20 | 5 p.m. |
10 | $260+$40 | Deepest Stack NLH $200K GTD Day 2 | Tues. 1/21 | 12 p.m. |
11 | $500+$60 | Super Survivor NLH $50K GTD | Tues. 1/21 | 11 a.m. |
12 | $300+$40 | OE HH/L 8B Day 1 | Tues. 1/21 | 3 p.m. |
12 | $300+$40 | OE HH/L 8B Day 2 | Wed. 1/22 | 12 p.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 1a | Wed. 1/22 | 11 a.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 1b | Wed. 1/22 | 5 p.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 1c | Thurs. 1/23 | 10 a.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 1d | Thurs. 1/23 | 5 p.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 2 | Fri. 1/24 | 12 p.m. |
13 | $250+$50 | Almighty Stack $1M GTD Day 3 | Sat. 1/25 | 12 p.m. |
14 | $1,000+$90 | Six-Max NLH $200K GTD Day 1 | Fri. 1/24 | 1 p.m. |
14 | $1,000+$90 | Six-Max NLH $200K GTD Day 2 | Sat. 1/25 | 12 p.m. |
15 | $500+$60 | Super Survivor $50K GTD | Fr. 1/24 | 5 p.m. |
16 | $250+$50 | Saturday Series Deepstack NLH $100K GTD | Sat. 1/25 | 11 a.m. |
17 | $3,000+$125 | Heads-Up NLH (64 Max) Day 1 | Sat. 1/25 | 2 p.m. |
17 | $3,000+$125 | Heads-Up NLH (64 Max) Day 2 | Sun. 1/26 | 12 p.m. |
18 | $1,000+$60+$500 | Purple Chip Bounty | Sat. 1/25 | 5 p.m. |
19 | $200+$20 | Charity Series of Poker | Sat. 1/25 | 6:30 p.m. |
20 | $3,300+$2,00 | WPT BWPO Championship $3M GTD Day 1a | Sun. 1/26 | 11 a.m. |
20 | $3,300+$2,00 | WPT BWPO Championship $3M GTD Day 1b | Mon. 1/27 | 11 a.m. |
20 | $3,300+$2,00 | WPT BWPO Championship $3M GTD Day 2 | Tues. 1/28 | 12 p.m. |
20 | $3,300+$2,00 | WPT BWPO Championship $3M GTD Day 3 | Wed. 1/29 | 12 p.m. |
20 | $3,300+$2,00 | WPT BWPO Championship $3M GTD Day 4 | Thurs. 1/30 | 12 p.m. |
21 | $200+$30 | Deepstack NLH $25K GTD | Tues. 1/28 | 11 a.m. |
22 | $5,000+$100 | High Roller Day 1 | Tues. 1/28 | 3 p.m. |
22 | $5,000+$100 | High Roller Day 2 | Wed. 1/29 | 12 p.m. |
23 | $260+$40 | Big Wednesday NLH $150K GTD | Wed. 1/29 | 11 a.m. |
24 | $300+$40+$100 | Black Chip Bounty NLH $25K GTD | Thurs. 1/30 | 11 a.m. |
25 | $200+$30 | Deepest Stack NLH $100K GTD | Fri. 1/31 | 11 a.m. |
Tags
BorgataNew JerseyWPTWorld Poker TourPokerNews UpdatesRelated Tournaments
World Poker Tour